Year 12 and 13 2017 Masterclass and Exam Timetable for June
(Mobile users might need to look at this table in landscape mode)
| EXAM DATE | START | FINISH | Masterclass | Subject | Period | Teacher | Room |
|---|---|---|---|---|---|---|---|
| Monday 05th June | 9.00am | 10.45AM | Friday 26th May | IT (Computer Science AS Paper 1D) | P5/6 | MURPHY | SH1 |
| Monday 05th June | 9.00am | 10.45AM | Friday 26th May | French (Listen, Read & Translation) | P3/4 | P3-Trochi/ P4-Palmieri | D8 |
| Monday 05th June | 9.00am | 11.30AM | French (Written response) | ||||
| Monday 05th June | 13.30PM | 4.00PM | Monday 05th June | Geography (Contested Planet) | P1/2 | HOLOWAY | 12 |
| Monday 05th June | 13.30PM | 3.00PM | Monday 05th June | Criminology (Unit 2; Paper based) | P1/2 | WEBLEY | SH1 |
| Tuesday 06th June | 13.30PM | 3.00PM | Tuesday 06th June | Biology A (Depth in Biology Written) | P3/4 | TAYLOR | M5 |
| Tuesday 06th June | 13.30PM | 15.30PM | Tuesday 06th June | Economics (Markets and how they work) | P3/4 | CUTHBERT | D11 |
| Wednesday 07th June | 9.00am | 10.30AM | Tuesday 06th June | Maths (Statistics S1) | P5/6 | RICHARDS/WITEK | A14 |
| Wednesday 07th June | 13.30PM | 15.30PM | Wednesday 07th June | Psychology (Foundations in Psychology) | P1/2 | WEBLEY | SH1 |
| Wednesday 07th June | 13.30PM | 4.00PM | Dutch (Listen/Read/Write 1) | ||||
| Thursday 08th June | 13.30PM | 4.00PM | Thursday 8th June | Sociology (ADV Paper 1) | P1/2 | MARKEY | D4 |
| Thursday 08th June | 13.30PM | 3.00PM | Thursday 8th June | Physics A (Depth in Physics Written) | P3/4 | PATEL | 21 |
| Friday 09th June | 9.00am | 11.30AM | Thursday 8th June | History (ADV Paper 1 Option G) | P1/2 | BAKER | 22 |
| Friday 09th June | 9.00am | 10.30AM | IT (Computer Science AS Paper 2) | ||||
| Friday 09th June | 9.00am | 10.40AM | Thursday 8th June | French ( Written, resp, works and Trans) | P3/4 | P3-Trochi/ P4-Palmieri | D8 |
| Friday 09th June | 9.00am | 10.00AM | Thursday 8th June | DT (Product Design written paper 1) | P5/6 | LAWSON | C6 |
| Friday 09th June | 9.00am | 10.30AM | Thursday 8th June | DT (Product Design written paper 2) | P5/6 | LAWSON | C6 |
| Friday 09th June | 9.00am | 11.45AM | Thursday 8th June | Film Studies (FM4) | P3/4 | TRUAN | IT2 |
| Friday 09th June | 13.30PM | 3.00PM | Friday 9th June | Geography (Geographical Research) | P1/2 | HOLOWAY | 22 |
| Friday 09th June | 13.30PM | 3.00PM | Friday 9th June | Chemistry A (Depth in Chemistry written) | P1/2 | PATEL | A14 |
| Monday 12th June | 13.30PM | 3.00PM | Monday 12th June | Applied Science (Unit 11) | P3/4 | DEVANEY | SCIENCE 6TH |
| Monday 12th June | 13.30PM | 3.45PM | Monday 12th June | Biology A (Biological Processes written)) | P3/4 | TAYLOR | M6TH |
| Tuesday 13th June | 13.30PM | 16.30PM | Tuesday 13th June | Creative Writing (Unit 3) | P1/2 | BERRY | SCIENCE 6TH |
| Tuesday 13th June | 13.30PM | 15.35PM | Tuesday 13th June | Chemistry A (Prd table elmt Phy Chem Writt) | P3/4 | DEVANEY | S18 |
| Tuesday 13th June | 13.30PM | 15.30PM | Tuesday 13th June | Economics (Competing in Global Econ) | P1/2 | CUTHBERT | D19 |
| Wednesday 14th June | 9.00am | 10.30AM | Tuesday 13th June | Maths(Mechanics M1) | P5/6 | WITEK | M6TH |
| Wednesday 14th June | 13.30PM | 15.30PM | Wednesday 14th June | Psychology (Applications of Psychology) | P1/2 | WEBLEY | SH1 |
| Thursday 15th June | 9.00am | 12.00PM | Wednesday 14th June | English Literature (ADV P1) | P3/4 | LEE | SCIENCE 6TH |
| Thursday 15th June | 9.00am | 11.15AM | Wednesday 14th June | Physics A (Modelling Physics Written) | P6/7 | McDONALD | SCIENCE 6TH |
| Thursday 15th June | 13.30PM | 15.30PM | Thursday 15th June | Sociology (ADV Paper 2) | P1/2 | MARKEY | D4 |
| Friday 16th June | 9.00am | 11.30AM | Thursday 15th June | History (ADV Paper 2 Option 0) | P3/4 | BAKER | 21 |
| Friday 16th June | 9.00am | 11.30AM | Thursday 15th June | German (Written Resp & Research) | P5/6 | P5-Stapley/ P6-Jones | A14 |
| Friday 16th June | 13.30PM | 3.00PM | Friday 16th June | Maths (Mechanics M2) | P1/2 | WITEK | 22 |
| Friday 16th June | 13.30PM | 3.00PM | Friday 16th June | Maths (Decision D1) | P3/4 | WITEK | M6TH |
| MonMonday 19th June | 9.00am | 11.30AM | Monday 12th June | French (Written response and research) | P1/2 | P1-Palmieri/P2-Trochi | 33 |
| Monday 19th June | 9.00am | 11.15AM | Friday 16th June | Chemistry A (Synths & Anlytcl Techni Written) | P3/4 | DEVANEY | SCIENCE 6TH |
| Monday 19th June | 13.30PM | 15.30PM | Monday 19th June | Economics ( Env & Business) | P4 | CUTHBERT | D11 |
| Tuesday 20th June | 9.00AM | 11.15AM | Monday 19th June | Biology A (Biological Diversity written) | P6/7 | TAYLOR | S16 |
| Tuesday 20th June | 13.30PM | 15.30PM | Tuesday 20th June | Sociology (ADV Paper 3) | P3/4 | MARKEY | D4 |
| Tuesday 20th June | 13.30PM | 3.00PM | Tuesday 20th June | Maths (Core C3) | P3/4 | SARFO | M3 |
| Wednesday 21st June | 9.00AM | 11.15AM | Tuesday 20th June | Physics A (Exploring Physics written) | P1/2 | PATEL | SCIENCE 6TH |
| Thursday 22nd June | 9.00AM | 11.30AM | Wednesday 21st June | English Literature (ADV P2 Opt A) | P3/4 | LEE | S4 |
| Thursday 22nd June | 13.30PM | 15.30PM | Thursday 22nd June | Psychology (Psychological skills) | P3/4 | WEBLEY | SH1 |
| Friday 23rd June | 9.00AM | 10.30AM | Thursday 22nd June | Maths (Core C4) | P1/2 | WITEK | M5 |
| Friday 23rd June | 9.00AM | 10.30AM | Thursday 22nd June | Maths (Decision D2) | P3/4 | WITEK | M6TH |
| Friday 23rd June | 9.00AM | 11.30AM | Thursday 22nd June | Theatre Studies (Drama DA4) | P5/6 | BERRY | SCIENCE 6TH |
| Monday 26th June | 9.00AM | 10.30AM | Friday 23rd June | Biology A (Unified Biology written) | P5/6 | TAYLOR | S20 |
| Monday 26th June | 13.30PM | 3.00PM | Monday 26th June | Maths (Further Pure FP3) | P1/2 | WITEK | M6TH |
| Monday 26th June | 13.30PM | 3.00PM | Monday 26th June | Maths (Statistics S2) | P1/2 | RICHARDS | SCIENCE 6TH |
| Tuesday 27th June | 9.00AM | 10.30AM | Monday 26th June | Chemistry A (Unified Chemistry written) | P3/4 | DEVANEY | SCIENCE 6TH |
| Thursday 29th June | 9.00AM | 10.30AM | Wednesday 26th June | Physics A (Unified Physics written) | P5/6 | McDONALD | S18 |
